Airtac 4V310-10 AC220V Solenoid Valve | G3/8” High-Flow 5 Port 2 Position Directional Control Valve for Industrial High-Pressure Stability
Airtac 4V310-10 AC220V Solenoid Valve | G3/8” High-Flow 5 Port 2 Position Directional Control Valve for Industrial High-Pressure Stability
Couldn't load pickup availability
Product Overview
The Airtac (Yadeke) 4V310-10 AC220V Solenoid Valve is a high-performance directional control valve engineered specifically for industrial automation equipment.
It utilizes AC220V high-voltage electromagnetic drive and a G3/8” large-bore design. While ensuring robust airflow, it offers excellent stability and durability, making it suitable for various applications, including medium-to-large pneumatic systems, packaging machinery, metallurgical equipment, and automated assembly lines.
Technical Specifications
| Parameter | Specification | User Value Explanation |
| Model | 4V310-10 AC220V | Single solenoid, 5-Port 2-Position directional control valve. |
| Actuation | Internal Pilot Operated | Fast response and stable operation. |
| Working Medium | $40\text{ μm}$ filtered clean air | Effectively protects the spool and extends service life. |
| Port Size | PT OR 3/8" NPT port | Large flow design enhances equipment operating efficiency. |
| Effective Area / Cv | $30\text{ mm}^2$ / Cv $\approx 1.67$ | High airflow capacity for quicker response. |
| Working Pressure Range | $0.15 \sim 0.8 \text{ MPa}$ | Compatible with various air source systems. |
| Driving Voltage | AC $220\text{V} \pm 10\%$ | Stable drive, standard industrial voltage. |
| Power Consumption | Approx. $4.5 \text{ VA}$ | High-voltage, low current for reduced energy consumption. |
| Temperature Range | $-20^\circ\text{C} \sim +70^\circ\text{C}$ | Adaptable to most industrial environments. |
| Response Time | $\le 0.05 \text{ seconds}$ | High-speed shifting reduces cycle time. |
| Body Material | Anodized Aluminum Alloy | Anti-corrosion, wear-resistant, and good heat dissipation. |
The data above is based on official Airtac laboratory testing and is for reference only.
Product Highlights & Advantages
| Feature | Advantage |
| 1. AC220V High-Voltage Drive for Wider Compatibility | Directly compatible with most industrial power supply systems without the need for external transformer modules. Maintains stable operation even with long-distance wiring and complex electronic control environments. |
| 2. High-Flow G3/8” Channel for Powerful Performance | Internal structure uses widened air passages, with a high Cv value of 1.67. Ensures stable flow during high-frequency start/stop cycles, minimizing pneumatic delay. |
| 3. High-Seal Spool Structure for Reliability | Built-in precision spool and double-seal design effectively prevent gas leakage. Supports long-term continuous operation with low maintenance cost. |
| 4. Non-Lubricated Design for Easier Maintenance | Internal components use wear-resistant materials and dry sealing technology. Eliminates the need for regular oiling, ensuring sensitive and stable performance over prolonged use. |
| 5. Manual Override Button for Quick Maintenance | Equipped with a manual test button for quick operation during debugging, installation, or unexpected situations, significantly improving maintenance efficiency. |
Application Scenarios
| Application Type | Practical Use |
| Automated Production Lines | Cylinder drive shifting, sorting system control. |
| Packaging Machinery / Assembly Equipment | High-speed start/stop control, precise pneumatic execution. |
| Metallurgical & Mechanical Equipment | Stable operation in high-temperature, high-load environments. |
| Woodworking / Printing Machinery | Supports high-frequency switching and rapid response actions. |
Installation & Wiring Guide
Installation Recommendations:
-
Mounting: Horizontal installation is recommended to ensure balanced force on the spool.
-
Filtration: Install a $40\text{ μm}$ air filter upstream of the inlet to prevent contamination.
-
Exhaust: Keep the exhaust ports clear to avoid back pressure affecting operation.
-
Securing: Ensure the valve body is firmly secured to prevent loosening due to vibration.
Electrical Wiring Instructions:
-
Supply Voltage: AC $220\text{V}$ ($\pm 10\%$).
-
Wiring Method: L (Live/Hot) connects to the red wire / N (Neutral) connects to the black wire.
-
Grounding: Grounding is recommended to prevent electrical leakage.
-
Critical: Always confirm the voltage specification matches the actual power supply before use.
Recommended Accessory Combination
| Accessory Category | Recommended Model | Function Description |
| Manifold Base | Airtac 300M Series | Enables centralized mounting of multiple valves. |
| Air Preparation Unit | BFC / AC Series (FRL) | Stabilizes air pressure and filters contaminants. |
| Muffler | G3/8" Muffler | Effectively reduces exhaust noise. |
| Quick Connect Fittings | PC, PL Series | Quickly connects pipelines with reliable sealing. |
Brand and Quality Assurance
Airtac (Yadeke) is a globally leading manufacturer of pneumatic components.
Our products hold international quality certifications, including CE, RoHS, and ISO9001. Strict adherence to precision manufacturing standards ensures that every solenoid valve provides:
✅ Stable Air Tightness
✅ High-Speed Response Performance
✅ Long-Life Reliability
Airtac 4V310-10 AC220V—powering the stable and efficient operation of your automation systems.
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share
